HighClere Sportif
Over the weekend 6 Maidenhead riders took part in the HighClere sportif. They all did extremely well and everyone made the gold (top) standard based on age. There were two distances; 74 miles and 120 miles. The tables shows the top finisher, our riders and the last finisher in each class to give an idea of the overall performance.
74 mile ride
| Place | Bib | Name | Age Cat | Cycling Club | Split 1 | Total Time | Standard Achieved | Standard Time | Time Under |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 604 | Phillip Watts | 40-49 | CC Basingstoke | 02:09:54 | 03:51:15 | Gold | 04:25:00 | 00:33:45 |
| 5 | 513 | Ian Blatchford | 30-39 | MDCC | 02:09:42 | 03:56:37 | Gold | 04:18:00 | 00:21:23 |
| 12 | 594 | Vincent Taylor | 40-49 | MDCC | 02:16:52 | 04:04:30 | Gold | 04:25:00 | 00:20:30 |
| 25 | 548 | Simon Greenland | 50-59 | MDCC | 02:17:10 | 04:17:25 | Gold | 04:36:00 | 00:18:35 |
| 26 | 613 | Rolf Anderson | 30-39 | MDCC | 02:17:05 | 04:17:48 | Gold | 04:18:00 | 00:00:12 |
| 33 | 578 | Gary Pritchard | 40-49 | MDCC | 02:16:36 | 04:19:20 | Gold | 04:25:00 | 00:05:40 |
| 134 | 627 | Paul White | 18-29 | n/a | 02:41:41 | 08:00:39 | Bronze | n/a | n/a |
120 mile ride
| Place | Bib | Name | Age Cat | Cycling Club | Split 1 | Split 2 | Total Time | Standard Achieved | Standard Time | Time Under |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 259 | Chris Minter | 18-29 | Pedalon.co.uk | 01:56:40 | 01:42:21 | 05:39:12 | Gold | 06:40:00 | 01:00:48 |
| 75 | 290 | Andrew Payne | 40-49 | MDCC | 02:11:43 | 01:58:16 | 06:33:34 | Gold | 07:05:00 | 00:31:26 |
| 379 | 33 | Darrell Booth | 40-49 | n/a | 03:03:59 | 03:01:06 | 09:29:50 | Bronze | n/a | n/a |
This year Andrew Payne improved by about 45 mins on last year's time. The course was also 3 miles longer this year for safety reasons.
Labels: sportif

0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home