Club Championship Events 2003
| Date | Type | Course | Distance
|
|---|---|---|---|
| 29 Jun 05:00 | Open | H100/13 | 100
|
| 5 Jul 14:00 | Open | H30/8 | 30
|
| 13 Jul 05:15 | Open | H50/14 | 50
|
| 24 Jul 19:45 | Club | H10/2 | 10
|
| 24 Aug 06:00 | Open | H25/13 | 25
|
| 4 Sep 18:45 | Club | HCC234 | 10MG
|
| 19 Oct 10:30 | Club | HHC011 | Hill
|
Medium gear - fixed 72" (free gears must be locked)
For open events, please refer to RTTC handbook for entry conditions.
